+18° Mostly clear Kathmandu · 10:08 · +16° · +1°
  1. 14.11 +12° +21°
  2. 15.11 +10° +20°
  3. 16.11 +10° +21°
  4. 17.11 +8° +21°
  5. 18.11 +8° +21°
  6. 19.11 +11° +22°
  7. 20.11 +11° +23°
  8. 21.11 +11° +23°
  9. 22.11 +11° +22°
  10. 23.11 +13° +22°
3km/hNE · Light breeze
70%+11°
1020hPa
26%
4UVModerate
06:24
17:13
10:49
23%Waxing crescent
74AQIPoor · PM2.5 78.7 · PM10 101.0