- 150.54
USD/NPR0.00%
- 166.62
EUR/NPR+0.12%
- 22.52
CNY/NPR+0.25%
- 0.9421
JPY/NPR+0.06%
- 199.35
GBP/NPR+0.10%
- 180.42
CHF/NPR+0.15%
- 105.59
CAD/NPR+0.05%
- 102.52
AUD/NPR+0.15%
- 83.51
NZD/NPR+0.16%
- 15.03
SEK/NPR+0.34%
- 15.75
NOK/NPR+0.29%
- 37.81
PLN/NPR+0.07%
- 1.817
RUB/NPR0.00%
- 2.992
TRY/NPR+0.11%
- 1.600
INR/NPR+0.05%
- 0.1128
KRW/NPR+0.01%
- 117.03
SGD/NPR+0.03%
- 19.19
HKD/NPR+0.00%
- 26.83
BRL/NPR-0.12%
- 8.084
MXN/NPR-0.38%
- 8.995
ZAR/NPR+0.12%
- 40.99
AED/NPR0.00%
| USD | EUR | CNY | JPY | GBP | CHF | CAD | AUD |
| USD | · | 0.9035 | 6.685 | 159.80 | 0.7551 | 0.8344 | 1.426 | 1.468 |
|---|
| EUR | 1.107 | · | 7.399 | 176.86 | 0.8358 | 0.9235 | 1.578 | 1.625 |
|---|
| CNY | 0.1496 | 0.1352 | · | 23.90 | 0.1130 | 0.1248 | 0.2133 | 0.2196 |
|---|
| JPY | 0.0063 | 0.0057 | 0.0418 | · | 0.0047 | 0.0052 | 0.0089 | 0.0092 |
|---|
| GBP | 1.324 | 1.196 | 8.853 | 211.61 | · | 1.105 | 1.888 | 1.944 |
|---|
| CHF | 1.199 | 1.083 | 8.012 | 191.52 | 0.9051 | · | 1.709 | 1.760 |
|---|
| CAD | 0.7014 | 0.6337 | 4.689 | 112.09 | 0.5297 | 0.5853 | · | 1.030 |
|---|
| AUD | 0.6811 | 0.6153 | 4.553 | 108.83 | 0.5143 | 0.5683 | 0.9709 | · |
|---|
584 759
NPR/oz · XAU
3 885 USD
7 381
NPR/oz · XAG
49.03 USD
224 503
NPR/oz · XPT
1 491 USD
151 402
NPR/oz · XPD
1 006 USD
2026-11-13